Preliminary Programme of the Symposium
| Day/session | hours | Author/Authors | Title of paper |
| Monday 02/07 | 9.00-10.00 | Opening of the Symposium |
|
| Session 1 10.00-12.00 | 10.00-10.20 | Penelope Wilson | Prehistoric Sais:Results from Western Nile Delta Floodplain |
| 10.20-10.40 | Joanne Mary Rowland, Mohamed Hamdan | The Holocene evolution of the Quesna turtle back: geological evolution and archaeological ralationships within the Nile Delta | |
| 10.40-11.00 | Randi Haaland | Food systems, food symbolism and sociability, Africa and the Near East. From 10 000 years ago to the present. | |
| 11.00-11.20 | Stine Rossel | Early pastoral production in the Nile Valley: adaptation and competition | |
| 11.20-11.40 | G.J. Tassie, Joris van Wetering | The Neolithic of Lower Egypt, A Review. | |
| 11.40-12.00 | Discussion |
|
|
|
|
12.00-12.20 | coffee break |
|
| Session 2 12.20-14.20 | 12.20-12.40 | Krzysztof Ciałowicz, Marek Chłodnicki | Recent discoveries at Tell el-Farkha (Nile Delta) |
| 12.40-13.00 | Maciej Pawlikowski, Michał Wasilewski | Geology of the Tell el Farkha site, the Eastern Nile Delta, Egypt | |
| 13.00-13.20 | Mariusz Jucha | Tell el-Farkha 2004-2007. The pottery from the graves. | |
| 13.20-13.40 | Maria Kaczmarek, Magdalena Skrzypczak | Variation in the dental metric traits of human skeletal remains from the site at Tell el-Farkha, Eastern Nile Delta, Egypt (preliminary report) | |
| 13.40-14.00 | Agnieszka Mączyńska | Were spinning bowls used in the Predynastic period? Finds from Tell el-Farkha | |
| 14.0-14.20 | Discussion |
|
|
|
|
14.20-16.00 | lunch break |
|
| Session 3 16.00-18.00 | 16.00-16.20 | Willeke Wendrich | Revisiting the Fayum Neolithic: the UCLA/RUG Fayum Project |
| 16.20-16.40 | Noriyuki Shirai | The Fayum Epipalaeolithic in the light of new discoveries | |
| 16.40-17.00 | Maria Gatto, Tonny de Wit | Neolithic pottery from the Fayum: intra - and interregional perspectives | |
| 17.00-17.20 | Rebecca Phillipps | Sedentism and Mobility in the Fayum Neolithic: Stone artefact use and occupation intensity | |
| 17.20-17.40 | Veerle Linseele, Vim Van Neer | New archaeozoological data on the Neolithic of the Fayum | |
| poster | Artur Buszek, Tomasz Herbich, Willeke Wendrich | The magnetic method in surveying Neolithic sites in Fayum, Egypt | |
| 17.40-18.00 | Discussion |
|
|
|
|
18.00 | Opening of the Exhibition |
|
| Tuesday 03/07 |
|
|
|
| Session 4 9.00-11.00 | 9.00-9.20 | Klaus Schmidt | Copper for Egypt. Excavations in Prehistoric Aqaba, Jordan. |
| 9.20-9.40 | Ashraf Abo-Elyazied | Pottery sarcophagus | |
| 9.40-10.00 | Fekri A. Hassan, Joris van Wetering | Relocating De Morgan's Royal Tomb at Naqada. A preliminary report. | |
| 10.00-10.20 | Pierre Vermeersch | The Egyptian Nile Valley and the environmental conditions for the Tardiglacial human population | |
| 10.20-10.40 | Barbara Barich, Marina Gallinaro, Giulio Lucarini | Oasis dwellers facing aridity. Late Holocene nomadic routes in the Farafra depression | |
| 10.40-11.00 | Discussion |
|
|
|
|
11.00-11.20 | coffee break |
|
| Session 5 11.20-13.20 | 11.20-11.40 | Kristin Heller, Peter Schonfeld, Gregor Wagner | Chufu 01/01- a Pharaonic Desert Outpost and its Surroundings |
| 11.40-12.00 | Heiko Riemer | Herders go hunting: Sheikh Muftah people at El Kharafish | |
| 12.00-12.20 | Karin Kindermann | Living without permanent water – paleoenvironmental reconstruction and settlement patterns at Djara | |
| 12.20-12.40 | Friedrich Berger | Rock art west of Dakhla: "Water Mountain" symbols. | |
| 12.40-13.00 | Mary M.A. McDonald | New discoveries on the Escarpment above Kharga Oasis, Egypt: the Holocene Prehistory | |
| poster | Ewa Kuciewicz, Eliza Jaroni, Michał Kobusiewicz | Painted Wadi - Rock Art Research in Dakhla Oasis | |
| 13.00-13.20 | Discussion |
|
|
|
|
13.20-15.00 | lunch break |
|
| Session 6 15.00-17.20 | 15.00-15.20 | Romuald Schild, Fred Wendorf | The New Age Reuse of the Nabta Playa Sanctuary |
| 15.20-15.40 | Przemysław Bobrowski, Agnieszka Czekaj-Zastawny, Romuald Schild | Site E-06-4 sackred mountain. Early neolithic offering tumuli (tumulus 2 and its satellites) | |
| 15.40-16.00 | Maciej Jórdeczka, Halina Królik, Mirosław Masojć, Romuald Schild | Site E-06-1. The Early Neolithic of El Adam Type at Nabta Playa. | |
| 16.00-16.20 | Andras Zboray | Recent results of Jebel Uweinat rock art survey | |
| 16.20-16.40 | Gavin K. Smith | Kinship Structure and the incipient predynastic ancient Egyptian state in Upper Egypt | |
| 16.40-17.00 | Christopher Ehret | Nilo-Saharans and pre-dynastic Egypt | |
| 17.00-17.20 | Discussion |
|
|
|
|
17.20-17.40 | coffee break |
|
|
|
17.40-18.40 |
Meeting
of the International Commission of the Later Prehistory of
Northeastern Africa |
|
| Session 7 18.40-20.00 |
|
Workshop on Ancient Nubian Pottery |
|
| 18.40-19.00 | Hans A. Nordström | Tools of the trade. The databases of the Scandinavian Joint Expedition | |
| 19.00-19.20 | Elena Garcea | Pottery manufactures at Sai Island, Sudan | |
| 19.20-19.40 | Abdelrahim Khabir | Physico-chemical analyses of "Khartoum Neolithic" ceramics from the Central Sudan | |
| 19.40-20.00 | Discussion |
|
|
| Wednesday 04/07 |
|
|
|
| Session 8 9.00-11.00 | 9.00-9.20 | Cinzia Zegretti | Children Burials in Nubian A-Group |
| 9.20-9.40 | Uffe Steffensen | The Ritual Use of Mortuary Pottery among the Ancient Nubian C-Group | |
| 9.40-10.00 | Pernille Bangsgaard | Aritual deposit or just another sheep | |
| 10.00-10.20 | Henriette Hafsaas | Expressions of Identity during the Neolithic of Northern Sudan | |
| 10.20-10.40 | Mathias Lange | HUNE 2006: Palaeolithic sites on Mograt Island | |
| 10.40-11.00 | Discussion |
|
|
|
|
11.00-11.20 | coffee break |
|
| Session 9 11.20-13.00 | 11.20-11.40 | Louis Chaix, Jerome Dubosson, M. Honegger | The bucrania from the Eastern Cemetery of Kerma (Sudan): note on a technical deformation of horns |
| 11.40-12.00 | Azhari Mustafa Sadig Ali | As Sour. A late Neolithic Site near Meroe. The New Discoveries | |
| 12.00-12.20 | Friederike Jesse | North of Lower Wadi Howar - a first reconnaissance in the area between Jebel Abyad and the Nile Valley | |
| 12.20-12.40 | Naddja Pőllath | Abu Tabari S 02/1 - Subsistence activities and environmental response | |
| 12.40-13.00 | Yahia Fadl Tahir | Nature and Function of Walls of Palaeochannel Wadi Farja, in Third Nile Cataract Region | |
|
|
13.00-13.40 | Meeting of the Commission XXII of UISPP "Late Prehistoric and Protohistoric Social Groups in Northeast Africa" | |
|
|
13.00-15.00 | Lunch break |
|
|
|
15.00-20.00 | Excursion - Bronze Age Fortified Village at Biskupin | |
|
|
20.00-23.00 | Bonfire at Ostrów Lednicki |
|
| Thursday 05/07 |
|
|
|
| Session 10 9.00-11.00 | 9.00-9.20 | Attila Király | Prehistoric sites around Dar el-Arab. Preliminary report on the survey of the Hungarian Mission, Sudan, 2007. |
| 9.20-9.40 | Bettina Petrick | Cologne Fourth Cataract Project - Survey and excavations on Boni Island | |
| 9.40-10.00 | Cornelia Kleinitz | Rock art of the Fourth Nile Cataract:symbolic universes imprinted in stone | |
| 10.00-10.20 | Piotr Osypiński | Raw materials' palette of the neolithic inventories at 4th Cataract, Sudan | |
| 10.20-10.40 | Sandro Salvatori, Donatella Usai | Site formation and the Mesolithic in the El Salha region, White Nile | |
| 10.40-11.00 | Discussion |
|
|
|
|
11.00-11.20 | coffee break |
|
| Session 11 11.20-13.40 | 11.20-11.40 | Christopher L. Hill | Quaternary Environments in North Africa and Global Climate Change |
| 11.40-12.00 | Daniela Zampetti | Recent data on the rock art of the Tadrart Acacus (Libyan Sahara): the southern and northern wadis | |
| 12.00-12.20 | Savino di Lernia,Mary Anne Tafuri | Rethinking Holocene funerary practices in the Acacus Mts. (central Sahara, Libya) | |
| 12.20-12.40 | Alicia Meza | First Phoenician colonies in North Africa | |
| 12.40-13.00 | Fenna Godhoff | First results of the archaeological research in the Ennedi mountains, Northeastern Chad | |
| 13.00-13.20 | Tilman Lenssen-Erz | A first appraisal of rock art in the central Ennedi highlands, Chad | |
| 13.20-13.40 | Discussion |
|
|
|
|
13.40-15.00 | lunch break |
|
| Session 12 15.00-17.20 | 15.00-15.20 | Franziska Bartz | Living in front of a gallery - The Iron Age-Site TO5/501 in the Ennedi-Mountains, NE-Chad |
| 15.20-15.40 | John R.F. Bower, Audax Z.P. Mabulla, Michał Kobusiewicz | Loiyangalani: A Cultural Isolate in the Middle Stone Age of Northern Tanzania | |
| 15.40-16.00 | Maciej Pawlikowski | Sedimentary structures and mineralogy of Tell el Farha archaeological site (Nile in Delta) . | |
| 16.00-16.20 | Benoît Poisblaud | A new discovery of Recent Prehistory in Djibouti: the Asgoumhatian Culture. | |
| 16.20-16.40 | Sonia Zakrzewski | Dental Morphology, Dental Health and their Social Implications | |
| 16.40-17.00 | Marie Balasse, Bethan Upex | Caprine enamel as a marker of animal stress conditions and herding practices in archaeological assemblages. First data set from mdern Kenyan Maasai caprine herds. | |
| 17.00-17.20 | Discussion |
|
|
|
|
17.20-17.40 | coffee break |
|
|
|
17.40-19.00 | Final Discussion |
|
|
|
19.00 | Closing of the Symposium and Cocktail |
|

